February 14th, 2024
Enhancements
Filters added to individual charts on overview pages
Remove All Stats button added to new Occ/Streaks functionality
Range area added to Reboot biomechanics charts
PitArmSlot added to polar event scatter and radial histogram charts
Reboot batting biomechanics filters added
Name | Description |
---|---|
Reboot Batter Distance Between Feet At Foot Plant | Distance between ankle joint centers at foot plant |
Reboot Batter L/R Distance Between Feet At Foot Plant | X (Left/Right) length between ankle joint centers at foot plant |
Reboot Batter Fwd/Bkwd Distance Between Feet At Foot Plant | Y (Forward/Backward) length between ankle joint centers at foot plant |
Reboot Batter Lead Foot Distance Traveled At Foot Plant | Distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot Batter Lead Foot L/R Distance Traveled At Foot Plant | X (Left/Right) distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot Batter Lead Foot Fwd/Bkwd Distance Traveled At Foot Plant | Y (Forward/Backward) distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot pitching biomechanics filters added
Name | Description |
---|---|
Reboot Pitcher Arm Slot | Tilt of the arm in the global plane at ball release (degrees) |
Reboot Pitcher Lead Food Distance Traveled At Foot Plant | Distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot Pitcher Lead Foot L/R Distance Traveled At Foot Plant | X (Left/Right) distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot Pitcher Lead Foot Fwd/Bkwd Distance Traveled At Foot Plant | Y (Forward/Backward) distance along the ground traveled by the lead ankle joint center from the starting position |
Reboot Pitcher Distance Between Feet At Foot Plant | Distance between ankle joint centers at foot plant |
Reboot Pitcher L/R Distance Between Feet At Foot Plant | X (Left/Right) length between ankle joint centers at foot plant |
Reboot Pitcher Fwd/Bkwd Distance Between Feet At Foot Plant | Y (Forward/Backward) length between ankle joint centers at foot plant |
Onform integration
Do you use the Onform app but don't see this option in TruMedia?
Please email us at mailto:mlbsupport@trumedianetworks.com and we'll turn this on if it applies to your organization.
Step 1 - Export To Onform in TruMedia
Step 2 - Log into Onform account and share to appropriate person/location
Step 3 - View/use videos in Onform
Bug Fixes
Fixed a bug that caused the shortcuts dropdown to cut off on mobile devices.
Fixed a bug that didn’t allow users to set the same default filters for standings and scores pages.